CNC Router Rent to Own Offers
Advanced Machinery (Pty) Ltd CNC Routers
Product | NO # Deposit | Small Deposit # | Big Deposit # | ||||||
---|---|---|---|---|---|---|---|---|---|
29m | Deposit | 36m | 24m | 12m | Deposit | 36m | 24m | 12m | |
Rental | Monthly Rental | Monthly Rental | |||||||
R-6090DIY/30 | R 5195 | R 18581 | R 3095 | R 4395 | R 8295 | R 46462 | R 1595 | R 2295 | R 4295 |
R-1325L2C/30 | R 6995 | R 23029 | R 3995 | R 5695 | R 10995 | R 57581 | R 1995 | R 2795 | R 5295 |
R-1325LC/30 | R 6695 | R 22811 | R 3895 | R 5495 | R 10995 | R 57035 | R 1995 | R 2795 | R 5295 |
R-1325C/40 | R 7595 | R 26810 | R 4495 | R 6395 | R 12995 | R 67033 | R 2295 | R 3295 | R 6195 |
R-1325L2K/30 | R 30995 | R 27243 | R 13995 | R 19995 | R 37995 | R 68116 | R 2295 | R 3295 | R 6295 |
R-1325LK/30 | R 30995 | R 28625 | R 13995 | R 19995 | R 37995 | R 71570 | R 2495 | R 3495 | R 6595 |
R-1325K/40 | R 31995 | R 30624 | R 14995 | R 20995 | R 38995 | R 76568 | R 2595 | R 3695 | R 7095 |
R-1325K/55 | R 31995 | R 30618 | R 14995 | R 20995 | R 39995 | R 76556 | R 2595 | R 3695 | R 7095 |
R-2030L2K/30 | R 34995 | R 31267 | R 15995 | R 21995 | R 41995 | R 78173 | R 2695 | R 3795 | R 7195 |
R-2030LK/30 | R 34995 | R 32649 | R 15995 | R 22995 | R 42995 | R 81627 | R 2795 | R 3995 | R 7495 |
R-2030K/40 | R 34995 | R 32648 | R 15995 | R 22995 | R 42995 | R 81625 | R 2795 | R 3995 | R 7495 |
R-2030K/55 | R 34995 | R 30642 | R 15995 | R 21995 | R 41995 | R 76613 | R 2595 | R 3695 | R 7095 |
R-2030K3/40 | R 39995 | R 59041 | R 19995 | R 27995 | R 51995 | R 147609 | R 4995 | R 7195 | R 13995 |
R2-1325V/90 | R 45995 | R 144769 | R 25995 | R 36995 | R 70995 | R 361934 | R 12995 | R 17995 | R 33995 |
R2-2030V/90 | R 47995 | R 152793 | R 26995 | R 38995 | R 73995 | R 381991 | R 12995 | R 18995 | R 35995 |
# Price exclude VAT. Additional deposit required for transport and/or other expenses. Interest rate and Rand to foreign currencies exchange rates effect above prices. Prices are indicative only.
Website as Information Source Only
This CNC Router page is part of Bizmatic (Pty) Ltd's A2.CO.ZA Affordable Assets Rental Offer and generated automatically at 2024/11/20 15:03:58.
Disclaimer
All CNC Router data and figures are pulled from Supplier -- Advanced Machinery (Pty) Ltd data feeds. Data that is provided by Advanced Machinery (Pty) Ltd and Bizmatic (Pty) Ltd is provided "as is". Neither the Advanced Machinery (Pty) Ltd, Bizmatic (Pty) Ltd or any third party shall be liable to you or any third party for any loss or damage, direct, indirect or consequential arising from (a) any inaccuracy or incompleteness in, or delays, interruptions, errors or omissions in the delivery of the data or any other information supplied to you through our Services; (b) any decision made or action taken by you or any third party in reliance upon the data. Nor shall Bizmatic (Pty) Ltd, Advanced Machinery (Pty) Ltd or any third party be liable for loss of business revenues, lost profits or any punitive, indirect, consequential, special or similar damages whatsoever, whether in contract, tort or otherwise, even if advised of the possibility of such damages incurred by you or any third party. The CNC Router information on this website is distributed by Bizmatic (Pty) Ltd as an information source only. Users should not act on this information without seeking professional advice. This information is not fiancial advice.